ARBOR
MORSE TAPER SHANK WITH ADITECH TAPER
ADITECH | ||||
TAPER | 1 | 2 | 3 | 4 |
0J | 1MT / 0 | 2MT / 0 | – | – |
1J | 1MT / 1 | 2MT / 1 | 3MT / 1 | 4MT / 1 |
2J | 1MT / 2 | 2MT / 2 | 3MT / 2 | 4MT / 2 |
2(1)J | 1MT / 2(1) | 2MT / 2 (1) | 3MT / 2 (1) | 4MT / 2 (1) |
6J | 1MT / 6 | 2MT / 6 | 3MT / 6 | 4MT / 6 |
3J | 1MT / 3 | 2MT / 3 | 3MT / 3 | 4MT/ 3 |
MORSE TAPER SHANK WITH DIN TAPER
DIN | ||||
TAPER | 1 | 2 | 3 | 4 |
B10 | 1MT / B19 | 2MT / B10 | 3MT / B10 | 4MT / B10 |
B12 | 1MT / B12 | 2MT / B12 | 3MT / B12 | 4MT / B12 |
B16 | 1MT / B16 | 2MT / B16 | 3MT / B16 | 4MT / B16 |
B18 | – | 2MT / B18 | 3MT / B18 | 4MT / B18 |
B22 | – | 2MT / B22 | 3MT / B22 | 4MT / B22 |
ARBORS
SPECIFICATION
MORSE TAPER SHANK WITH N.F THREAD
N.F THREAD | 1 | 2 | 3 | 4 |
3/8” X 24 | 1MT/ 3/8” X 24 | 2MT/ 3/8” X 24 | 3MT/ 3/8” X 24 | 4MT/ 3/8” X 24 |
½” X 20 | 1MT/ 1/2” X 20 | 2MT/ 1/2” X 20 | 3MT/ 1/2” X 20 | 4MT/ 1/2” X 20 |
5/8” X 16 | – | 2MT/ 5/8” X 16 | 3MT/ 5/8” X 16 | 4MT/ 5/8” X 16 |
MORSE TAPER SHANK WITH METRIC THREAD
METRIC THREAD | 1 | 2 | 3 | 4 |
M10 X 1.00 | 1MT/ M10 X 1.00 | 2MT/ M10 X 1.00 | 3MT/ M10 X 1.00 | 4MT/ M10 X 1.00 |
M12 X 1.25 | 1MT/ M12 X 1.25 | 2MT/ M12 X 1.25 | 3MT/ M12 X 1.25 | 4MT/ M12 X 1.25 |
M14 X 1.50 | 1MT/ M14 X 1.50 | 2MT/ M14 X 1.50 | 3MT/ M14 X 1.50 | 4MT/ M14 X 1.50 |
M18 X 1.50 | – | 2MT/ M18 X 1.50 | 3MT/ M18 X 1.50 | 4MT/ M18 X 1.50 |